| Management number | 213869535 | Release Date | 2026/04/12 | List Price | $11.60 | Model Number | 213869535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red and Green |
|---|---|
| Theme | Christmas |
| Seasons | Winter |
| Voltage | 3 Volts |
| Occasion | Christmas |
| Brand Name | ALL FORTUNE |
| Unit Count | 100.0 Count |
| Item Length | 50 Feet |
| Item Weight | 1.7 Pounds |
| Light Color | Multicolor |
| Manufacturer | Huizhou Zhongxin Lighting Co Ltd |
| Model Number | KF90073 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Product Style | Globe |
| Control Method | Touch |
| Bulb Shape Size | G30 |
| Controller Type | Button Control |
| Number of Items | 1 |
| White Brightness | 80 Lumens |
| Light Source Type | LED |
| Additional Features | 8 Modes, Connectable, Twinkle |
| Included Components | Globe lights |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired (Proprietary) |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 100 |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form