| Management number | 209309573 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209309573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Pattern | Checkered |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | Allegra K |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Mini Dresses for Women |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | cinched |
| Hemline Form | Straight Hemline |
| Style Number | a20120400ux0225 |
| Material Type | Blend |
| Occasion Type | Valentine's Day |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | a20120400ux0225 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form