| Management number | 213126607 | Release Date | 2026/04/12 | List Price | $448.30 | Model Number | 213126607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bule-Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | BGYFDU |
| Unit Count | 1.0 Count |
| Manufacturer | BGYFDU |
| Material Type | Faux Leather, Leather |
| Item Type Name | BGYFDU02 |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | BGYFDU02 |
| Manufacturer Part Number | BGYFDU01 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form