| Management number | 208781089 | Release Date | 2026/03/29 | List Price | $17.56 | Model Number | 208781089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This CALVIN KLEIN womens SPORTSWEAR PANT is a STRAIGHT LEG PLEATED SOLID CREPE ESSENTIAL COMFORTABLE
| UPC | 196284051002 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Stretch |
| Leg Style | Straight |
| character | Pants |
| Brand Name | Calvin Klein |
| Model Name | Solid Crepe Pleated Straight Leg Pant (Standard and Plus Size) |
| Rise Style | Mid Rise |
| Style Name | Solid Crepe Pleated Straight Leg Pant (Standard and Plus Size) |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Calvin Klein |
| Style Number | M2HK1256-BLK-8 |
| Material Type | Spandex |
| Occasion Type | winter |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | M2HK1256 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form