| Management number | 214859140 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214859140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Straight Rib Lawn & Garden Tire - 15X6-6
| Ply | 4-Ply |
|---|---|
| UPC | 033259676078 |
| Size | 15/6-6 |
| Seasons | NON_WINTER |
| Rim Size | 6 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | Carlisle |
| Speed Rating | B |
| Item Diameter | 14.4 Inches |
| Load Capacity | 3520 Pounds |
| Section Width | 15 Inches |
| Tire Diameter | 14.4 |
| Item Type Name | TIRE |
| Item Dimensions | 14.4 x 14.4 x 6.1 inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Tire Aspect Ratio | 6 |
| Included Components | Tire |
| Manufacturer Warranty Description | Limited Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form