| Management number | 216443646 | Release Date | 2026/04/19 | List Price | $13.42 | Model Number | 216443646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adult puzzles 500 pieces Complete puzzle size: 49 x 36 cm The most striking images, the greatest variety of sizes and the quality signed Clementoni for a line that is a reference for all puzzle enthusiasts Always sensitive to the problem of ecology, Clementoni makes a wide use of recycled materials, avoiding the use of polluting components. Made in Italy. Visit Clementoni Help section to benefit from Lost Parts Service
| Size | 49 x 36 cm |
|---|---|
| Color | 500 Pieces Cube Magic the Gathering |
| Theme | Cartoon |
| Brand Name | Clementoni |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Clementoni |
| Model Number | 35563 |
| Power Source | Manual |
| Material Type | Cardboard |
| Product Style | Cartons |
| Item Type Name | Puzzle Anime Cube - Magic The Gathering - 500 Pieces - Adult Puzzle, Horizontal, Fun For Adults, Made In Italy |
| Operation Mode | Manual |
| Item Dimensions | 4.72 x 4.72 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 500 |
| Number of Players | 1 US |
| Subject Character | Magic The Gathering |
| Material Type Free | Latex-free, lead-free, bisphenol A (BPA), phthalates, polyvinyl chloride (PVC) |
| Additional Features | Portable |
| Included Components | 500 Piece Jigsaw Puzzle |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Concentration Skill, Patience Skill |
| Item Dimensions L x W | 4.72"L x 4.72"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 35563 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 08005125355631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form