| Management number | 214904502 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 214904502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | King (104"x90") |
|---|---|
| Color | Dark Grey |
| Theme | King (104"x90") |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Brand Name | dennylife |
| Model Name | CS-KN1-DGY |
| Sport Type | yoga |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 90% Cooling Nylon,10% Spandex |
| Item Weight | 4 Pounds |
| Blanket Form | Comforter |
| Manufacturer | dennylife |
| Model Number | CS-KN1-DGY |
| Fill Material | Polyester |
| Material Type | Nylon, Spandex Blend |
| Number of Items | 1 |
| Additional Features | Antistatic, Durable, Lightweight, Skin Friendly |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 104"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Cool Down for Falling Asleep Faster and Higher Sleep Quality, Machine Wash |
| Recommended Uses For Product | Cool Down for Falling Asleep Faster and Higher Sleep Quality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form