| Management number | 209323380 | Release Date | 2026/03/29 | List Price | $12.14 | Model Number | 209323380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies' Skinny fit/straight leg women's flex twill pants are all-purpose pants made with just enough stretch to help you move about the day. It has a contour waistband with stretch interlining so that back gap is undetectable. Back welt pockets give you the perfect amount of utility for someone on the go.
| UPC | 889440557356 |
|---|---|
| Color | Rinsed Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Straight Flex Twill Pant |
| Rise Style | Mid Rise |
| Style Name | Straight Flex Twill Pant |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Item Weight | 1.08 Pounds |
| Manufacturer | Dickies |
| Style Number | FPW513 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | FPW513-RBK-18W |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889440557356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form