| Management number | 216724579 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216724579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | MOQCQGR |
|---|---|
| Color | Black |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | smooth |
| Flash Type | Internal |
| Focus Type | Manual Focus |
| Media Type | No Applicable |
| Model Name | FishPRO |
| File Format | JPEG |
| Item Weight | 0.8 Kilograms |
| Screen Size | 4.3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | No Flash |
| Digital Zoom | 4 x |
| Manufacturer | MOQCQGR |
| Optical Zoom | 4 x |
| BuiltIn Media | 15m/49ft Spool x1, 10LB Add Weigh x2, 45ยฐ / 90ยฐ / 180ยฐ Camera Viewing Angle Fin x1, Portable Box x1, User Guide x1, Enjoy 12-month Hassle Free Warranty, After-Sales Email: moqcqgr@gmail.com, FishPRO 4.3" HD 1000TVL Monitor with USB-C Charging Port x1, Charger x1, USB-C Cable x1, FishPRO HD 1000TVL Underwater Fishing Camera with 3-Grade IR LED lights built in 5,000mAh Li-Battery x1 |
| Has SelfTimer | No |
| Aperture Modes | automatic |
| Shooting Modes | Underwater |
| Audio Recording | No |
| Viewfinder Type | 4.3'' IPS Screen |
| Audio Output Type | Internal |
| Light Sensitivity | 10-200 |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet, Television |
| Hardware Interface | USB |
| Battery Average Life | 9 Hours |
| Video Capture Format | No Applicable |
| Warranty Description | All MOQCQGR Underwater Fishing Camera Enjoy 12-months Hassle Free Warranty (moqcqgr@gmail.com) |
| Exposure Control Type | Automatic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | No Applicable |
| Video Capture Resolution | No Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form