| Management number | 216710905 | Release Date | 2026/04/19 | List Price | $380.00 | Model Number | 216710905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Glossy Black |
|---|---|
| Grip Type | Textured Rubber |
| Brand Name | iScooter |
| Model Name | iX8 |
| Wheel Size | 12 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Double Disc Brakes and EABS Braking Systems |
| Item Weight | 78 Pounds |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | iX8 Electric Scooter, Charger, Scooter Bag, User Manual, Tool Kit |
| Warranty Description | 1 year or 6 months for warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 43 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 50"L x 23.6"W x 48"H |
| Recommended Uses For Product | Commuting & Offroad |
| Other Special Features of the Product | 2400W Motor, 38MPH Top Speed, 8 Speed Modes, 12'' Offroad Pneumatic Tires, 330LBS Weight Capacity, Front & Rear Shock Absorber, Front & Rear Disc Brake, Turn Signal and Ambient Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form