| Management number | 215695692 | Release Date | 2026/04/12 | List Price | $16.20 | Model Number | 215695692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 72 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Life Extension |
| Model Number | 02301 |
| Container Type | زجاجة |
| Item Nype Name | General Health & Wellness Supplements |
| Item Dimensions | 2.52 x 2.52 x 4.38 inches |
| Number of Items | 2 |
| Product Benefits | Convenient once-a-week dosing, Helps the body manage senescent cells, Made with black tea theaflavins, apigenin, plus highly absorbable quercetin and fisetin, Promotes youthful, healthy cellular function, Supports systemic rejuvenation |
| Special Ingredients | Apigenin, Bio-Fisetin® Proprietary Blend, Bio-Quercetin® Proprietary Blend, Theaflavins |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | 02301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form