| Management number | 216577322 | Release Date | 2026/04/19 | List Price | $68.00 | Model Number | 216577322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | B15D |
| Room Type | Living Room |
| Brand Name | LUXRITE |
| Brightness | 700 Lumen |
| Efficiency | energy-efficient |
| Model Name | B0CCJYNF1Q |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.11 Pounds |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR22742 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Light Fixture |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Smart Life |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.03"L x 5.03"W x 1.14"H |
| Specific Uses For Product | Smart Lighting, Smart Home Lighting, Smart Recessed Lighting, Smart Downlights, Smart Ceiling Lights |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | App and Voice Control, Dimmable, IC and Wet Rated, No Hub Required, RGB and Tunable White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form