| Management number | 209248473 | Release Date | 2026/03/29 | List Price | $12.54 | Model Number | 209248473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A8-black*2 White*2 Grey*2 |
|---|---|
| Pattern | Solid |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | TEEPIRE |
| Neck Style | Crew Neck |
| Sport Type | Indoor Lifestyle, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Vest |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Age Range Description | Adult, Big Kid, Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash,Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form