| Management number | 209125000 | Release Date | 2026/03/29 | List Price | $840.00 | Model Number | 209125000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MSI Vector 16 HX AI delivers high-end performance for gamers and power users who need speed they can rely on. Powered by the Intel Ultra 9-275HX and RTX 5070 Ti, it runs demanding games, AI tools, and creative apps with smooth, next-gen efficiency. The 16" QHD+ 240Hz display brings sharp detail and fluid motion, while Cooler Boost 5 keeps performance consistent during heavy workloads. With Thunderbolt 5, Wi-Fi 7, a 24-zone RGB keyboard, and Copilot+ readiness, Vector gives you the power, responsiveness, and flexibility to play, create, and multitask with confidence.
| UPC | 824142406663 |
|---|---|
| Brand | msi |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Vector 16 HX AI A2XWHG-211US |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Laptop |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | VECTOR16HXA2211 |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 9-275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Thunderbolt 4, USB 3.2 Gen 2×2 |
| Speaker Description | Built-in Stero Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | RTX 5070 Ti |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Gaming, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 1.12"W x 11.18"Th |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form