| Management number | 215688438 | Release Date | 2026/04/12 | List Price | $27.84 | Model Number | 215688438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | NaturesPlus |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nature's Plus |
| Item Dimensions | 4.18 x 1.81 x 4.58 inches |
| Number of Items | 2 |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 43906 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 50097467439066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form