| Management number | 213890459 | Release Date | 2026/04/12 | List Price | $60.02 | Model Number | 213890459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N’Priz AH8 is designed for family sedans that require all-year traction in dry, wet and light snow conditions. Performance in light snow conditions is superior to its predecessor
| Ply | SL |
|---|---|
| UPC | 191563028188 826826040118 887613552009 |
| Size | 245/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | NEXEN |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Nexen |
| Speed Rating | V |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.6456692913385 |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00887613552009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form