| Management number | 216829700 | Release Date | 2026/04/19 | List Price | $7.82 | Model Number | 216829700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 801541500086 |
|---|---|
| Flavor | Ginger Lemon |
| Item Form | Bag |
| Specialty | Antioxidant, Caffeine Free, Herbal, Natural, Organic, Vegan |
| Brand Name | ORGANIC INDIA |
| Unit Count | 54.0 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.7 Pounds |
| Part Number | 414008 |
| Tea Variety | Lemon Grass |
| Manufacturer | ORGANIC INDIA |
| Container Type | Bag |
| Item Type Name | beverages |
| Each Unit Count | 18.0 |
| Number of Items | 3 |
| Product Benefits | Stress Relief, Immune Support |
| Special Ingredients | Tulsi (Holy Basil), cinnamon, rose |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immunity, Stress Relief |
| Global Trade Identification Number | 10801541500083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form