| Management number | 215710085 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215710085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851010004454 |
|---|---|
| Flavor | Vanilla |
| Protein | 17 Grams |
| Diet Type | Gluten Free |
| Brand Name | ProT Gold |
| Model Name | ProT Gold Collagen Protein Powder |
| Unit Count | 23.0 Ounce |
| Item Weight | 1.4 Pounds |
| Manufacturer | OP2 Labs |
| Item Nype Name | Collagen Protein Powder |
| Protein Source | Blend |
| Item Dimensions | 8 x 6 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Accelerated wound recovery and support |
| Package Type Name | Pouch |
| Material Type Free | Caffeine Free, GMO Free, Gluten Free, Sugar Free |
| Net Content Volume | 645 Kilograms |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 62 Milligrams |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | OPPTCPPPRGVN3219GM |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Meal Replacement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form