| Management number | 213876179 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213876179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Color | Black |
|---|---|
| Theme | TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Razer |
| Model Name | Kraken Kitty V2 Black |
| Style Name | Kraken Kitty V2 |
| Unit Count | 1.0 Count |
| Item Weight | 353 Grams |
| Sensitivity | 92.5 dB |
| Control Type | Media Control |
| Manufacturer | RAZER |
| Model Number | RZ04-04730100-R3M1 |
| BuiltIn Media | User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | USB |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Recording |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Tablets, Television |
| Enclosure Material | Faux Leather |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | wired |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Professional |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 08887910060254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form