| Management number | 209654144 | Release Date | 2026/03/29 | List Price | $39.40 | Model Number | 209654144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762786963299 |
|---|---|
| Size | 75" |
| Color | Tan/Blue |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | Reinsman |
| Model Name | Classic Turnout Winter Warm Horse Blanket with 200g Fill |
| Style Name | 200-gram |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece,nylon |
| Item Weight | 16 ounces |
| Blanket Form | Quilt |
| Manufacturer | Reinsman |
| Model Number | H101 |
| Material Type | 600 Denier, Fleece, Nylon |
| Item Type Name | horse-saddle-blankets |
| Number of Items | 1 |
| Additional Features | Portable |
| Included Components | Blanket |
| Age Range Description | Adult |
| Item Dimensions L x W | 1"L x 1"W |
| Manufacturer Part Number | H101 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form