| Management number | 214417783 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214417783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186256909 |
|---|---|
| Brand | Bestinn |
| Color | Rose Pink |
| Shape | Rectangular |
| Model Name | Fitness Watch |
| Style Name | Modern |
| Screen Size | 1.47 Inches |
| Manufacturer | Bestinn |
| Model Number | P900 |
| BuiltIn Media | Charging Cable, Fitness Watch, User Manual |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Additional Features | 120+ Sports Modes Tracking and All-day Activity Tracking, 24/7 Heart Rate, Blood oxygen, Blood pressure monitor, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder, More Than 150 different Watch Faces Style & Customized Watch Face, Sleep Tracker, Call and Message Notification, Weather Forecast |
| Warranty Description | 3 Years Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form