| Management number | 209533618 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209533618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Entryway, Kids Room, Living Room, Study Room |
| Brand Name | Lauag |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 8.8 Pounds |
| Shade Color | Cream, Beige |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | Lauag |
| Model Number | L902 |
| Power Source | Corded Electric |
| Shade Height | 7.5 Inches |
| Base Diameter | 6.1 Inches |
| Base Material | Metal |
| Is Waterproof | Not Water Resistant |
| Material Type | Metal |
| Mounting Type | Free Standing |
| Control Method | Push Button |
| Shade Material | Premium Linen Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Plug-in |
| Light Source Type | LED |
| Additional Features | 2 USB Charging Ports, 4 Bulbs, Energy Efficient, Fade Resistant, Push Button Switches |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 5.9"D x 13"W x 22"H |
| Specific Uses For Product | Ambient lighting, Reading, Indoor lighting |
| Recommended Uses For Product | Bedroom, Bedside, Decoration, Livingroom, Reading |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form