| Management number | 215690460 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 215690460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Yellow |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Safgumjel |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Safgumjel |
| Number of Items | 2 |
| Product Benefits | support overall health |
| Material Type Free | Gelatin Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | 20-80 |
| Primary Supplement Type | Vitamin B2 |
| Specific Uses For Product | support overall health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form