| Management number | 215772509 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215772509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727370413819 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Classy |
| Voltage | 1.2 Volts |
| Bulb Base | E26 |
| Room Type | Fence, Garden, Yard |
| Brand Name | VOLISUN |
| Brightness | 26 Lumen |
| Efficiency | Highly Efficient |
| Model Name | VOLISUN |
| Style Name | Mid-Century Modern |
| Unit Count | 4.0 Count |
| Item Weight | 3.36 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | 21155ZM |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Post Mount |
| Control Method | Touch |
| Item Type Name | 2 brightness level solar post cap lights |
| Shade Material | Polypropylene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Post Mount |
| Required Assembly | No |
| Specification Met | IP44 Waterproof |
| Light Fixture Form | Post Light |
| Included Components | Edison LED Bulb |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Classic |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 11.02"L x 11.02"W x 6.1"H |
| Specific Uses For Product | fence post |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable, Edison LED Bulb, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form