| Management number | 208779980 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 208779980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look good and feel good in these cowgirl cut, high waist jeans by Wrangler. These jeans have a tapered leg for a flattering look and just enough stretch for all day comfort.
| UPC | 051071459204 |
|---|---|
| Color | Stonewash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | Wrangler |
| Model Name | Cowgirl Cut Slim Fit High Rise Stretch Jean |
| Rise Style | High Rise |
| Style Name | Cowgirl Cut Slim Fit High Rise Stretch Jean |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Wrangler |
| Style Number | 18MWZSW |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 18MWZSW-460-11X32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00051071459204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form